Travel speeds — at 3x map scale
On foot
15–18
miles/day
Road conditions, weather, and load affect the lower bound significantly.
Cart / mule
15–18
miles/day
Roughly equivalent to foot — road quality is the limiting factor, not the animal.
Mounted, road
25–30
miles/day
Sustainable pace for a group on roads. Drops in mountains or off-road.
Fast rider, solo
40–50
miles/day
Pushing hard, changing horses if possible. Not sustainable beyond a few days.
Sailing
80–120
miles/day
Favorable wind. Coastal routes and contrary winds push toward the lower end.
Key journeys — estimated duration
| Route | Distance | On foot | Mounted | Notes |
|---|---|---|---|---|
| Bresholm → Carnehue | ~270 mi | ~15–18 days | ~9–11 days | Road south. Ch 3 uses ~9 days on foot — slightly fast but workable with Maren's pace. |
| Bresholm → Fenwick | ~120 mi | ~7–8 days | ~4–5 days | On the road south to Carnehue. Fenwick is roughly the midpoint. |
| Carnehue → L'lane (sea) | ~720 mi | — | — | 6–9 days sailing. Current Ch 26 gap of ~9 days is correct. |
| Haelith → Hanyi (sea) | ~900–1,200 mi | — | — | 8–15 days sailing, coastal route. Ch 33 gap allows for this. |
| Hanyi → Tianshu (overland) | ~150 mi | ~8–10 days | — | Mountain road. No horses until H'analaise. Mule carries gear. |
| Mossant crossing (E→W) | ~90–120 mi | ~12–15 days | — | Mountain passes scale at ~1.5x, not 3x. Terrain dominates over distance. |
| Carnehue → Bresholm (mounted) | ~270 mi | — | ~9–11 days | Book Three. Mounted group with cart runs slower — allow ~12–14 days. |
Modifiers